<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Coolerado</title>
	<atom:link href="http://www.coolerado.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.coolerado.com</link>
	<description>The Most Efficient Air Conditioners Made</description>
	<lastBuildDate>Fri, 03 Feb 2012 03:09:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Part of the Solution</title>
		<link>http://www.coolerado.com/2011/12/part-of-the-solution/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=part-of-the-solution</link>
		<comments>http://www.coolerado.com/2011/12/part-of-the-solution/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 03:45:27 +0000</pubDate>
		<dc:creator>Cool News Admin</dc:creator>
				<category><![CDATA[Coolerado Happenings]]></category>

		<guid isPermaLink="false">http://www.coolerado.com/?p=4553</guid>
		<description><![CDATA[Part of the Solution “Going green” was part of their mission. Charged with studying the environmental changes and its effect on the cryosphere (areas of the planet that consist of snow and ice), the National Snow and Ice Data Center (NSIDC) data collection tools were contributing to the global warming problem by use of their [...]]]></description>
			<content:encoded><![CDATA[<h1><span id="head1">Part of the Solution</span></h1>
<p><iframe width="521" height="320" src="http://www.youtube.com/embed/hxbeyeVeC9U?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p>“Going green” was part of their mission. Charged with studying the environmental changes and its effect on the cryosphere (areas of the planet that consist of snow and ice), the National Snow and Ice Data Center (NSIDC) data collection tools were contributing to the global warming problem by use of their enormous energy consumption.</p>
<p><em>Until they were determined to be part of the solution.</em></p>
<p>Through the use of eight Coolerado M50 units, the NSIDC reduced their energy consumption by 95%.  </p>
<p>All which has helped the NSIDC win the CO-Labs 2011 Sustainability Award.</p>
<p>And in the end, it’s saving them money. Lots of it.</p>
<p>To find out how Coolerado can help you reduce your Data Center’s energy consumption, <a href="http://www.coolerado.com/spotlight/data-center-resources/">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coolerado.com/2011/12/part-of-the-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What the big dogs know about eco-efficiency</title>
		<link>http://www.coolerado.com/2011/11/what-the-big-dogs-know-about-eco-efficiency/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-the-big-dogs-know-about-eco-efficiency</link>
		<comments>http://www.coolerado.com/2011/11/what-the-big-dogs-know-about-eco-efficiency/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 17:37:03 +0000</pubDate>
		<dc:creator>Cool News Admin</dc:creator>
				<category><![CDATA[Coolerado Happenings]]></category>

		<guid isPermaLink="false">http://www.coolerado.com/?p=4546</guid>
		<description><![CDATA[What the big dogs know about eco-efficiency What do three technology giants have in common? This search engine, this social network and this innovative company are on a quest to prove their energy efficiency. Why? It shows their customers they care about reducing their carbon footprint. And, it proves something even bigger to their investors—how [...]]]></description>
			<content:encoded><![CDATA[<h1><span id="head1">What the big dogs know about eco-efficiency</span></h1>
<p>What do three technology giants have in common?</p>
<p><a href="http://www.google.com/about/datacenters/" target="_blank">This search engine</a>, <a href="http://www.facebook.com/prinevilleDataCenter?sk=info" target="_blank">this social network</a> and <a href="http://gigaom.com/cleantech/apple-building-solar-farm-for-data-center/" target="_blank">this innovative company</a> are on a quest to prove their energy efficiency. Why?</p>
<p>It shows their customers they care about reducing their carbon footprint. And, it proves something even bigger to their investors—how energy efficiency affects their bottom line.</p>
<p>Case in point is the National Snow and Ice Data Center (NSIDC) in Boulder, Colorado. On November 8th, NSIDC’s IT manager, Dave Gallaher, spoke about the center’s journey to energy efficiency at the Western Cooling Efficiency Center Facilities Manager’s Conference. Dave outlined how <a href="../../../../../applications/data-centers/">8 Coolerado M50s</a> helped the center reduce its energy use by as much as 97%—with a three-year payback on investment. See the <a href="http://nsidc.org/about/green-data-center/stats/current.jpg" target="_blank">results</a> for yourself.</p>
<p>The math is simple. Data centers require cooling 24/7/365, which equates to a tremendous amount of energy use and, therefore, cost. A reduction in cost helps the company thrive. A reduction in energy helps the world thrive. It’s a win-win.</p>
<p>If energy conservation is your mission, we can help you get there. <a href="../../../../../spotlight/data-center-resources/">Learn more</a> about our data center applications.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coolerado.com/2011/11/what-the-big-dogs-know-about-eco-efficiency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Testament to “Free Cooling”</title>
		<link>http://www.coolerado.com/2011/09/a-testament-to-free-cooling/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-testament-to-free-cooling</link>
		<comments>http://www.coolerado.com/2011/09/a-testament-to-free-cooling/#comments</comments>
		<pubDate>Sat, 17 Sep 2011 17:03:12 +0000</pubDate>
		<dc:creator>Cool News Admin</dc:creator>
				<category><![CDATA[Coolerado Happenings]]></category>

		<guid isPermaLink="false">http://www.coolerado.com/?p=4484</guid>
		<description><![CDATA[A Testament to “Free Cooling” When it comes to being “green,” one data center in Cheyenne, Wyoming lives up to its name. Green House Data’s mission is to create the smallest environmental footprint possible. To do so, the cloud hosting and colocation data center center uses highly energy efficient equipment and materials—from its ceiling tiles [...]]]></description>
			<content:encoded><![CDATA[<h1><span id="head1">A Testament to “Free Cooling”</span></h1>
<p>When it comes to being “green,” one data center in Cheyenne, Wyoming lives up to its name. <a href="http://www.greenhousedata.com/" target="_blank">Green House Data</a>’s mission is to create the smallest environmental footprint possible. To do so, the cloud hosting and colocation data center center uses highly energy efficient equipment and materials—from its ceiling tiles down to its floor mats, renewable wind power and cloud computing technology.</p>
<p>It also takes advantage of “free cooling.” With the help of our M50 air conditioners, Green House Data is able to turn off the cooling portion of our units and pull in ambient air during the “shoulder” season—the months when the air outside is cooler than it is inside. For Green House Data, that’s almost 6 months of the year.</p>
<p>Because our system includes filters that clean the outside air of impurities, even the dusty Wyoming breeze transforms into pure, fresh, naturally cooled air.</p>
<p>As you can imagine, taking advantage of free cooling translates to significant cost savings. Our versatile technology reduced Green House Data’s cooling costs by 90%, and with a PUE as low as 1.25!</p>
<p>Find out what it can do for you:</p>
<p><a href="http://www.coolerado.com/spotlight/data-center-resources/">Learn more about our data center resources and the benefits of free cooling</a>.</p>
<p><a href="http://www.coolerado.com/products-files/2011/casestudies/casestudy_greenhousedata.pdf" target="_blank">Read our Green House Data case study.</a></p>
<p>Visit our booth at the <a href="http://www.bicsi.org/fall/2011/" target="_blank">BICSI conference</a> in Las Vegas, September 18-22.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coolerado.com/2011/09/a-testament-to-free-cooling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NSIDC Cuts Power Use By 70%</title>
		<link>http://www.coolerado.com/2011/08/nsidc-cuts-power-use-by-70/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nsidc-cuts-power-use-by-70</link>
		<comments>http://www.coolerado.com/2011/08/nsidc-cuts-power-use-by-70/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 12:09:28 +0000</pubDate>
		<dc:creator>Cool News Admin</dc:creator>
				<category><![CDATA[Coolerado Happenings]]></category>

		<guid isPermaLink="false">http://www.coolerado.com/?p=4429</guid>
		<description><![CDATA[NSIDC Cuts Power Use By 70% By Ryan Smith When it comes to studying climate change, the National Snow and Ice Data Center (NSIDC) watches from a front row seat. The center studies the “cryosphere”—the areas on the planet consisting of snow or ice. Since it began monitoring cryospheric data in 1976, it’s witnessed the [...]]]></description>
			<content:encoded><![CDATA[<h1><span id="head1">NSIDC Cuts Power Use By 70%</span></h1>
<p>By Ryan Smith</p>
<p>When it comes to studying climate change, the <a href="http://nsidc.org/" target="_blank">National Snow and Ice Data Center</a> (NSIDC) watches from a front row seat. The center studies the “cryosphere”—the areas on the planet consisting of snow or ice. Since it began monitoring cryospheric data in 1976, it’s witnessed the effects of global warming firsthand.</p>
<p>So, when the NSIDC had the opportunity to overhaul its data center in Boulder, Colorado, it wanted to make changes that mattered. Like cutting power across the entire system by 70% using an eco-friendly arsenal of free cooling, solar power, and our indirect evaporative cooling process.</p>
<p>In terms of bottom line savings, the results speak for themselves. The center now saves $35,000 a year on electricity costs alone. It also receives yearly solar energy rebates, plus additional rebates for every ton of air conditioning it’s able to reduce. Our energy-efficient air conditioners brought that number from 60 tons to two tons.</p>
<p>Though the system you see in the video is a custom prototype, it’s built on our modular components. That means it can be easily customized and repeated for other data centers interested in making dramatic changes to their cooling costs. <a href="http://www.coolerado.com/spotlight/data-center-resources">Learn more about our energy-saving data center solutions.</a></p>
<p><iframe width="520" height="326" src="http://www.youtube.com/embed/znVtkKXPv_U?rel=0&amp;hd=1" frameborder="0" allowfullscreen></iframe></p>
<p>“It always takes more energy to cool off the data center than it does to run the data center. So, if we could use this technology, the payoff is like three years, and every data center could cut its power utilization more than half. That’s what’s really exciting here. We’re talking potential savings in the U.S. and the world in the billions.”</p>
<p>David Gallaher, NSIDC Manager of IT Services</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coolerado.com/2011/08/nsidc-cuts-power-use-by-70/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three, Two, One … Lift Off</title>
		<link>http://www.coolerado.com/2011/07/three-two-one-lift-off/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=three-two-one-lift-off</link>
		<comments>http://www.coolerado.com/2011/07/three-two-one-lift-off/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 02:29:58 +0000</pubDate>
		<dc:creator>Cool News Admin</dc:creator>
				<category><![CDATA[Coolerado Happenings]]></category>

		<guid isPermaLink="false">http://www.coolerado.com/?p=4325</guid>
		<description><![CDATA[Three, Two, One … Lift Off By Ryan Smith Earlier this year, we decided to build an all-new, more user-friendly Coolerado Web site. After much research, planning and work – we did it, and we’d like to invite you see the fruits of our labor: www.coolerado.com. All of the features you enjoyed, or needed, from [...]]]></description>
			<content:encoded><![CDATA[<h1><span id="head1">Three, Two, One … Lift Off</span></h1>
<p>By Ryan Smith</p>
<p>Earlier this year, we decided to build an all-new, more user-friendly Coolerado Web site. After much research, planning and work – we did it, and we’d like to invite you see the fruits of our labor: <a href="http://www.coolerado.com">www.coolerado.com</a>. </p>
<p>All of the features you enjoyed, or needed, from our past site are still available on the new Web site – plus the addition of many new features. Including a new Applications page, a comprehensive FAQ page and an expanded Resources Center – which can now be accessed from almost every page on the site. </p>
<p>The new additions to our Web site don’t end there, as we’ve also produced a Coolerado Showcase video. It tells the story of where we’ve been and where we’re going: <a href="http://www.coolerado.com/why-coolerado/">http://www.coolerado.com/why-coolerado/</a></p>
<p>Is the new site engaging? Is it user-friendly? As always, we truly value your comments. Feel free to send us any suggestions to the General Inquires link on our Contact Us page.</p>
<p>Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coolerado.com/2011/07/three-two-one-lift-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We Are Pumped Up and Ready To Go!</title>
		<link>http://www.coolerado.com/2010/10/we-are-pumped-up-and-ready-to-go/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=we-are-pumped-up-and-ready-to-go</link>
		<comments>http://www.coolerado.com/2010/10/we-are-pumped-up-and-ready-to-go/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 16:42:55 +0000</pubDate>
		<dc:creator>Mike Luby</dc:creator>
				<category><![CDATA[Coolerado Happenings]]></category>
		<category><![CDATA[Companies to watch]]></category>
		<category><![CDATA[conditioner]]></category>
		<category><![CDATA[conditioning]]></category>
		<category><![CDATA[coolerado]]></category>
		<category><![CDATA[efficient]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[green tech]]></category>
		<category><![CDATA[renewable]]></category>

		<guid isPermaLink="false">http://www.coolerado.com/?p=3899</guid>
		<description><![CDATA[We Are Pumped Up and Ready To Go! By Mike Luby And so is our new partner. We at Coolerado are pleased to tell you we closed a significant funding round. We will work with our new partner to expand our sales and production, bringing our energy-saving, green air conditioning systems to customers around the [...]]]></description>
			<content:encoded><![CDATA[<h1><span id="head1">We Are Pumped Up and Ready To Go!</span></h1>
<p>By Mike Luby</p>
<p>And so is our new partner. We at Coolerado are pleased to tell you we closed a significant funding round. We will work with our new partner to expand our sales and production, bringing our energy-saving, green air conditioning systems to customers around the world.</p>
<p>Access the link below for the official press release:<br />
<a href="http://www.coolerado.com/news/newworld-capital-group-invests-in-coolerado-corporation/">Press Release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.coolerado.com/2010/10/we-are-pumped-up-and-ready-to-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keep the Guests Cool</title>
		<link>http://www.coolerado.com/2010/09/keep-the-guests-cool/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=keep-the-guests-cool</link>
		<comments>http://www.coolerado.com/2010/09/keep-the-guests-cool/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 16:18:28 +0000</pubDate>
		<dc:creator>Cool News Admin</dc:creator>
				<category><![CDATA[Coolerado Happenings]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Companies to watch]]></category>
		<category><![CDATA[conditioner]]></category>
		<category><![CDATA[coolerado]]></category>
		<category><![CDATA[efficient]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[green tech]]></category>

		<guid isPermaLink="false">http://www.coolerado.com/?p=3856</guid>
		<description><![CDATA[Keep the Guests Cool By Ryan Smith Last week, 9News went to The Event Center at Church Ranch, one of our commercial client’s installations, to see why they chose our system over traditional air conditioners or swamp coolers. The Event Center is a beautifully landscaped location that hosts many ceremonies – everything from weddings to [...]]]></description>
			<content:encoded><![CDATA[<h1><span id="head1">Keep the Guests Cool</span></h1>
<p>By Ryan Smith</p>
<p>Last week, 9News went to <a href="http://www.theeventcenteratchurchranch.com/Home.html" target="_blank">The Event Center at Church Ranch</a>, one of our commercial client’s installations, to see why they chose our system over traditional air conditioners or swamp coolers. The Event Center is a beautifully landscaped location that hosts many ceremonies – everything from weddings to wakes. In the interview, Brian Zehnder, one of the owners of the Event Center property, explains how critical it is to their business to keep their clients comfortable and how they do so at the fraction of the cost when compared to traditional air conditioners.</p>
<p>The link below has the complete video interview and an article from 9News.</p>
<p><a href="http://www.9news.com/news/article.aspx?storyid=150414&amp;catid=339">Interview</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.coolerado.com/2010/09/keep-the-guests-cool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustainability Champions</title>
		<link>http://www.coolerado.com/2010/04/sustainability-champions/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sustainability-champions</link>
		<comments>http://www.coolerado.com/2010/04/sustainability-champions/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 15:47:54 +0000</pubDate>
		<dc:creator>Cool News Admin</dc:creator>
				<category><![CDATA[Coolerado Happenings]]></category>
		<category><![CDATA[2010 Sustainability Champions]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[conditioner]]></category>
		<category><![CDATA[conditioning]]></category>
		<category><![CDATA[coolerado]]></category>
		<category><![CDATA[efficient]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[renewable]]></category>

		<guid isPermaLink="false">http://www.coolerado.com/?p=3726</guid>
		<description><![CDATA[Sustainability Champions By Cool News Admin Coolerado recently won a Sustainability Champion award from the Colorado Department of Public Health and Environment. We were selected from a pool of nearly 100 entries and given the award based on the following criteria: environment, economy, innovation, education and cost savings. More below. Cash for You Coolerado customers [...]]]></description>
			<content:encoded><![CDATA[<h1><span id="head1">Sustainability Champions</span></h1>
<p>By Cool News Admin</p>
<p>Coolerado recently won a Sustainability Champion award from the Colorado Department of Public Health and Environment.  We were selected from a pool of nearly 100 entries and given the award based on the following criteria: environment, economy, innovation, education and cost savings.  More below.</p>
<p><strong>Cash for You</strong><br />
Coolerado customers and friends are our best sales people and we’re launching a new program to give you cash in addition to our gratitude.  We have found that many of you are telling everyone you know about Coolerado anyway, so we hope you’ll let us show our appreciation by letting us pay you for the businesses you send our way that purchase a system.</p>
<p>We’re starting this program in our prime target area that includes California, Colorado, Nevada and Utah.  Signing up is easy!  Simply reply to coolingseason@coolerado.com with the following information by April 22, 2010:</p>
<p>  • Your name, address and state of residence<br />
  • Your phone number (optional)</p>
<p>We’ll reply back to all participants in the target states by April 23, 2010 with the program information.</p>
<p><strong>More on Sustainability Champions</strong><br />
We took a picture of most of the team when we received the award:<br />
<a href="http://www.coolerado.com/sustainability-champions/team_coolerado-2/" rel="attachment wp-att-3729"><img src="http://www.coolerado.com/wp-content/uploads/2010/04/team_coolerado1-300x133.jpg" alt="" title="team_coolerado" width="300" height="133" class="alignnone size-medium wp-image-3729" /></a></p>
<p>To view the full coverage of our Sustainability Champions award, click here: <em><a href="http://www.cobizmag.com/articles/2010-sustainability-champion-awards-coolerado-corp/" target="_blank">Link to Award</a></em></p>
<p>Or, to see a quick recap from the award event with Dr. Maisotsenko, click here: <em><a href="http://www.cobizmag.com/videos/view/totally-coolerado/" target="_blank">Link to Video</a></em> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.coolerado.com/2010/04/sustainability-champions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coolerado Eye Candy</title>
		<link>http://www.coolerado.com/2010/02/coolerado-eye-candy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=coolerado-eye-candy</link>
		<comments>http://www.coolerado.com/2010/02/coolerado-eye-candy/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 21:12:10 +0000</pubDate>
		<dc:creator>Jennifer Reilly</dc:creator>
				<category><![CDATA[Coolerado Happenings]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[conditioner]]></category>
		<category><![CDATA[conditioning]]></category>
		<category><![CDATA[coolerado]]></category>
		<category><![CDATA[Deconstruction]]></category>
		<category><![CDATA[diy Network]]></category>
		<category><![CDATA[efficient]]></category>
		<category><![CDATA[energy]]></category>

		<guid isPermaLink="false">http://www.coolerado.com/?p=3543</guid>
		<description><![CDATA[Coolerado Eye Candy By Jennifer Palmerino A recent episode of Deconstruction shows how we make the most efficient air conditioners in the world. When they arrived last fall to produce the show, we knew they meant business when they pulled out their thermo-imaging camera. Not only is it an expensive little toy, it’s the best [...]]]></description>
			<content:encoded><![CDATA[<h1><span id="head1">Coolerado Eye Candy</span></h1>
<p>By Jennifer Palmerino</p>
<p>A recent episode of <em>Deconstruction</em> shows how we make the most efficient air conditioners in the world. When they arrived last fall to produce the show, we knew they meant business when they pulled out their thermo-imaging camera. Not only is it an expensive little toy, it’s the best way to see how heat transfers from place-to-place. Specifically, how our air conditioner can cool 130 degree air down to 65 degrees.</p>
<p><em>Deconstruction</em> is on the <a href="http://www.diynetwork.com/deconstruction/show/index.html">diy Network</a>, which “deconstructs” products down to their basics and shows you how and why things do what they do. Matt Blashaw is the hands-on host of the show – he does a fantastic job at making technical things simple and entertaining.</p>
<p><a href="http://www.coolerado.com/coolerado-eye-candy/diy-graphic-2-2/" rel="attachment wp-att-3580"><img src="http://www.coolerado.com/wp-content/uploads/2010/02/diy-graphic-21.jpg" alt="" title="diy graphic-2" width="540" height="373" class="alignnone size-full wp-image-3580" /></a><em>Editorial note –</em> Matt’s also very handsome!</p>
<p>Watch the episode via the link below. In the bottom of the video player, scroll to the right until you see “<strong>Heating and Cooling</strong>” – Coolerado starts at the (-) 9:00 minute mark.</p>
<p><a href="http://www.diynetwork.com/diy-deconstruction-episode/videos/index.html">http://www.diynetwork.com/diy-deconstruction-episode/videos/index.html</a></p>
<p>We’re also part of a recent case study from SWEEP (Southwest Energy Efficiency Project) – profiling the economic benefits of energy efficient businesses in Colorado. You can view the case study here:</p>
<p><a href="http://swenergy.org/publications/documents/SWEEP_Business_Case_Studies_Report.pdf">http://swenergy.org/publications/documents/SWEEP_Business_Case_Studies_Report.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.coolerado.com/2010/02/coolerado-eye-candy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Growth</title>
		<link>http://www.coolerado.com/2010/01/green-growth/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=green-growth</link>
		<comments>http://www.coolerado.com/2010/01/green-growth/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 22:30:21 +0000</pubDate>
		<dc:creator>Cool News Admin</dc:creator>
				<category><![CDATA[Coolerado Happenings]]></category>

		<guid isPermaLink="false">http://www.coolerado.com/?p=3539</guid>
		<description><![CDATA[Green Growth By Mark Heller “Jobs.” According to many polls, this issue is still the number #1 concern for Americans. Well, we received outstanding news with two words last week. “Tax Credit.” Granted, not always the most fascinating words, but we were awarded a tax credit from the government last week to help us build [...]]]></description>
			<content:encoded><![CDATA[<h1><span id="head1">Green Growth</span></h1>
<p>By Mark Heller</p>
<p>“Jobs.” According to many polls, this issue is still the number #1 concern for Americans. Well, we received outstanding news with two words last week. “Tax Credit.”</p>
<p>Granted, not always the most fascinating words, but we were awarded a tax credit from the government last week to help us build our green air conditioners – in turn, creating jobs and boosting an emerging green economy.</p>
<p>Maybe we should change the words “tax credit” to “green growth.”</p>
<p>See the official release at: <a href="http://www.coolerado.com/news/coolerado-awarded-750000-tax-credit-to-support-green-economy/">www.coolerado.com/news/coolerado-awarded-750000-tax-credit-to-support-green-economy/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.coolerado.com/2010/01/green-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

